TABLE 4A.--WAGE INDEX AND CAPITAL GEOGRAPHIC ADJUSTMENT FACTOR (GAF) FOR URBAN AREAS BY CBSA AND BY STATE--FY 2014 [Constituent counties are listed in Table 4E.] (Wage Index Includes Rural Floor Budget Neutrality Adjustment)				
CBSA Code	Urban Area	State	Wage Index	GAF
10180	"Abilene, TX"	TX	0.8464	0.8921
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3972	0.5314
10420	"Akron, OH"	OH	0.8438	0.8902
10500	"Albany, GA"	GA	0.8644	0.9050
10580	"Albany-Schenectady-Troy, NY"	NY	0.8603	0.9021
10740	"Albuquerque, NM"	NM	0.9929	0.9951
10780	"Alexandria, LA"	LA	0.7844	0.8468
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	1.1133	1.0763
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	0.9136	0.9400
11020	"Altoona, PA"	PA	0.8943	0.9264
11100	"Amarillo, TX"	TX	0.8102	0.8658
11180	"Ames, IA"	IA	0.9408	0.9591
11260	"Anchorage, AK"	AK	1.3556	1.2316
11300	"Anderson, IN"	IN	0.9786	0.9853
11340	"Anderson, SC"	SC	0.8737	0.9117
11460	"Ann Arbor, MI"	MI	0.9987	0.9991
11500	"Anniston-Oxford, AL"	AL	0.7284	0.8049
11540	"Appleton, WI"	WI	0.9375	0.9568
11700	"Asheville, NC"	NC	0.8380	0.8860
12020	"Athens-Clarke County, GA"	GA	0.8806	0.9166
12060	"Atlanta-Sandy Springs-Marietta, GA"	GA	0.9399	0.9584
12100	"Atlantic City-Hammonton, NJ"	NJ	1.2410	1.1594
12220	"Auburn-Opelika, AL"	AL	0.7894	0.8505
12260	"Augusta-Richmond County, GA-SC"	GA	0.8950	0.9268
12260	"Augusta-Richmond County, GA-SC"	SC	0.8950	0.9268
12420	"Austin-Round Rock-San Marcos, TX"	TX	0.9425	0.9603
12540	"Bakersfield-Delano, CA"	CA	1.2477	1.1636
12580	"Baltimore-Towson, MD"	MD	0.9710	0.9800
12620	"Bangor, ME"	ME	0.9559	0.9696
12700	"Barnstable Town, MA"	MA	1.3052	1.2001
12940	"Baton Rouge, LA"	LA	0.8031	0.8606
12980	"Battle Creek, MI"	MI	0.9672	0.9774
13020	"Bay City, MI"	MI	0.9561	0.9697
13140	"Beaumont-Port Arthur, TX"	TX	0.8603	0.9021
13380	"Bellingham, WA"	WA	1.1576	1.1054
13460	"Bend, OR"	OR	1.1611	1.1077
13644	"Bethesda-Rockville-Frederick, MD"	MD	1.0189	1.0129
13740	"Billings, MT"	MT	1.0000	1.0000
13780	"Binghamton, NY"	NY	0.8810	0.9169
13820	"Birmingham-Hoover, AL"	AL	0.8294	0.8798
13900	"Bismarck, ND"	ND	1.0000	1.0000
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	0.8107	0.8661
14020	"Bloomington, IN"	IN	0.9454	0.9623
14060	"Bloomington-Normal, IL"	IL	0.9232	0.9467
14260	"Boise City-Nampa, ID"	ID	0.9191	0.9439
14484	"Boston-Quincy, MA"	MA	1.3052	1.2001
14500	"Boulder, CO"	CO	0.9563	0.9699
14540	"Bowling Green, KY"	KY	0.8574	0.9000
14740	"Bremerton-Silverdale, WA"	WA	1.0537	1.0365
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	1.3293	1.2152
15180	"Brownsville-Harlingen, TX"	TX	0.8259	0.8772
15260	"Brunswick, GA"	GA	0.8402	0.8876
15380	"Buffalo-Niagara Falls, NY"	NY	0.9968	0.9978
15500	"Burlington, NC"	NC	0.8418	0.8888
15540	"Burlington-South Burlington, VT"	VT	1.0371	1.0253
15764	"Cambridge-Newton-Framingham, MA"	MA	1.3052	1.2001
15804	"Camden, NJ"	NJ	1.1133	1.0763
15940	"Canton-Massillon, OH"	OH	0.8494	0.8942
15980	"Cape Coral-Fort Myers, FL"	FL	0.8656	0.9059
16020	"Cape Girardeau-Jackson, MO-IL"	IL	0.9086	0.9365
16020	"Cape Girardeau-Jackson, MO-IL"	MO	0.9086	0.9365
16180	"Carson City, NV"	NV	1.1454	1.0974
16220	"Casper, WY"	WY	1.0200	1.0137
16300	"Cedar Rapids, IA"	IA	0.8771	0.9141
16580	"Champaign-Urbana, IL"	IL	0.9303	0.9517
16620	"Charleston, WV"	WV	0.8138	0.8684
16700	"Charleston-North Charleston-Summerville, SC"	SC	0.8812	0.9170
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	NC	0.9222	0.9460
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	SC	0.9222	0.9460
16820	"Charlottesville, VA"	VA	0.9035	0.9329
16860	"Chattanooga, TN-GA"	GA	0.8702	0.9092
16860	"Chattanooga, TN-GA"	TN	0.8702	0.9092
16940	"Cheyenne, WY"	WY	1.0000	1.0000
16974	"Chicago-Joliet-Naperville, IL"	IL	1.0251	1.0171
17020	"Chico, CA"	CA	1.2477	1.1636
17140	"Cincinnati-Middletown, OH-KY-IN"	IN	0.9264	0.9490
17140	"Cincinnati-Middletown, OH-KY-IN"	KY	0.9264	0.9490
17140	"Cincinnati-Middletown, OH-KY-IN"	OH	0.9264	0.9490
17300	"Clarksville, TN-KY"	KY	0.7790	0.8428
17300	"Clarksville, TN-KY"	TN	0.7719	0.8375
17420	"Cleveland, TN"	TN	0.7497	0.8210
17460	"Cleveland-Elyria-Mentor, OH"	OH	0.9202	0.9446
17660	"Coeur d'Alene, ID"	ID	0.8885	0.9222
17780	"College Station-Bryan, TX"	TX	0.9181	0.9432
17820	"Colorado Springs, CO"	CO	0.9563	0.9699
17860	"Columbia, MO"	MO	0.8167	0.8705
17900	"Columbia, SC"	SC	0.8578	0.9003
17980	"Columbus, GA-AL"	AL	0.8171	0.8708
17980	"Columbus, GA-AL"	GA	0.8171	0.8708
18020	"Columbus, IN"	IN	0.9891	0.9925
18140	"Columbus, OH"	OH	0.9714	0.9803
18580	"Corpus Christi, TX"	TX	0.8436	0.8901
18700	"Corvallis, OR"	OR	1.0665	1.0451
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	0.8730	0.9112
19060	"Cumberland, MD-WV"	MD	0.8611	0.9027
19060	"Cumberland, MD-WV"	WV	0.7976	0.8565
19124	"Dallas-Plano-Irving, TX"	TX	0.9657	0.9764
19140	"Dalton, GA"	GA	0.8255	0.8769
19180	"Danville, IL"	IL	0.9510	0.9662
19260	"Danville, VA"	VA	0.7819	0.8449
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	0.9251	0.9481
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	0.9251	0.9481
19380	"Dayton, OH"	OH	0.8936	0.9259
19460	"Decatur, AL"	AL	0.7094	0.7905
19500	"Decatur, IL"	IL	0.8384	0.8863
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	0.8483	0.8935
19740	"Denver-Aurora-Broomfield, CO"	CO	1.0213	1.0145
19780	"Des Moines-West Des Moines, IA"	IA	0.9290	0.9508
19804	"Detroit-Livonia-Dearborn, MI"	MI	0.9201	0.9446
20020	"Dothan, AL"	AL	0.7136	0.7937
20100	"Dover, DE"	DE	1.0188	1.0128
20220	"Dubuque, IA"	IA	0.8550	0.8983
20260	"Duluth, MN-WI"	MN	1.0401	1.0273
20260	"Duluth, MN-WI"	WI	1.0401	1.0273
20500	"Durham-Chapel Hill, NC"	NC	0.9546	0.9687
20740	"Eau Claire, WI"	WI	1.0008	1.0005
20764	"Edison-New Brunswick, NJ"	NJ	1.1133	1.0763
20940	"El Centro, CA"	CA	1.2477	1.1636
21060	"Elizabethtown, KY"	KY	0.7790	0.8428
21140	"Elkhart-Goshen, IN"	IN	0.9239	0.9472
21300	"Elmira, NY"	NY	0.8728	0.9110
21340	"El Paso, TX"	TX	0.8375	0.8856
21500	"Erie, PA"	PA	0.8359	0.8845
21660	"Eugene-Springfield, OR"	OR	1.1579	1.1056
21780	"Evansville, IN-KY"	IN	0.8413	0.8884
21780	"Evansville, IN-KY"	KY	0.8413	0.8884
21820	"Fairbanks, AK"	AK	1.3556	1.2316
21940	"Fajardo, PR"	PR	0.3972	0.5314
22020	"Fargo, ND-MN"	MN	0.9124	0.9391
22020	"Fargo, ND-MN"	ND	1.0000	1.0000
22140	"Farmington, NM"	NM	0.9423	0.9601
22180	"Fayetteville, NC"	NC	0.8650	0.9055
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	0.8936	0.9259
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	0.8936	0.9259
22380	"Flagstaff, AZ"	AZ	1.2357	1.1560
22420	"Flint, MI"	MI	1.1072	1.0722
22500	"Florence, SC"	SC	0.8251	0.8766
22520	"Florence-Muscle Shoals, AL"	AL	0.7436	0.8164
22540	"Fond du Lac, WI"	WI	0.9335	0.9540
22660	"Fort Collins-Loveland, CO"	CO	0.9563	0.9699
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	1.0048	1.0033
22900	"Fort Smith, AR-OK"	AR	0.7620	0.8302
22900	"Fort Smith, AR-OK"	OK	0.7731	0.8384
23060	"Fort Wayne, IN"	IN	0.8966	0.9280
23104	"Fort Worth-Arlington, TX"	TX	0.9437	0.9611
23420	"Fresno, CA"	CA	1.2477	1.1636
23460	"Gadsden, AL"	AL	0.7869	0.8486
23540	"Gainesville, FL"	FL	0.9836	0.9887
23580	"Gainesville, GA"	GA	0.9416	0.9596
23844	"Gary, IN"	IN	0.9420	0.9599
24020	"Glens Falls, NY"	NY	0.8666	0.9066
24140	"Goldsboro, NC"	NC	0.8487	0.8937
24220	"Grand Forks, ND-MN"	MN	0.9124	0.9391
24220	"Grand Forks, ND-MN"	ND	1.0000	1.0000
24300	"Grand Junction, CO"	CO	0.9563	0.9699
24340	"Grand Rapids-Wyoming, MI"	MI	0.9119	0.9388
24500	"Great Falls, MT"	MT	1.0000	1.0000
24540	"Greeley, CO"	CO	0.9833	0.9885
24580	"Green Bay, WI"	WI	0.9364	0.9560
24660	"Greensboro-High Point, NC"	NC	0.8297	0.8800
24780	"Greenville, NC"	NC	0.9388	0.9577
24860	"Greenville-Mauldin-Easley, SC"	SC	0.9329	0.9535
25020	"Guayama, PR"	PR	0.3972	0.5314
25060	"Gulfport-Biloxi, MS"	MS	0.8421	0.8890
25180	"Hagerstown-Martinsburg, MD-WV"	MD	0.9236	0.9470
25180	"Hagerstown-Martinsburg, MD-WV"	WV	0.9236	0.9470
25260	"Hanford-Corcoran, CA"	CA	1.2477	1.1636
25420	"Harrisburg-Carlisle, PA"	PA	0.9407	0.9590
25500	"Harrisonburg, VA"	VA	0.8671	0.9070
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.3062	1.2007
25620	"Hattiesburg, MS"	MS	0.8119	0.8670
25860	"Hickory-Lenoir-Morganton, NC"	NC	0.8358	0.8844
26100	"Holland-Grand Haven, MI"	MI	0.8164	0.8703
26180	"Honolulu, HI"	HI	1.2164	1.1436
26300	"Hot Springs, AR"	AR	0.8369	0.8852
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.7683	0.8349
26420	"Houston-Sugar Land-Baytown, TX"	TX	0.9884	0.9920
26580	"Huntington-Ashland, WV-KY-OH"	KY	0.8780	0.9148
26580	"Huntington-Ashland, WV-KY-OH"	OH	0.8780	0.9148
26580	"Huntington-Ashland, WV-KY-OH"	WV	0.8780	0.9148
26620	"Huntsville, AL"	AL	0.8381	0.8861
26820	"Idaho Falls, ID"	ID	0.9449	0.9619
26900	"Indianapolis-Carmel, IN"	IN	0.9981	0.9987
26980	"Iowa City, IA"	IA	0.9610	0.9731
27060	"Ithaca, NY"	NY	0.9254	0.9483
27100	"Jackson, MI"	MI	0.8977	0.9288
27140	"Jackson, MS"	MS	0.8013	0.8592
27180	"Jackson, TN"	TN	0.7542	0.8243
27260	"Jacksonville, FL"	FL	0.8916	0.9244
27340	"Jacksonville, NC"	NC	0.8078	0.8640
27500	"Janesville, WI"	WI	0.9269	0.9493
27620	"Jefferson City, MO"	MO	0.8595	0.9015
27740	"Johnson City, TN"	TN	0.7456	0.8179
27780	"Johnstown, PA"	PA	0.8652	0.9056
27860	"Jonesboro, AR"	AR	0.8022	0.8599
27900	"Joplin, MO"	MO	0.8032	0.8606
28020	"Kalamazoo-Portage, MI"	MI	0.9880	0.9918
28100	"Kankakee-Bradley, IL"	IL	0.9511	0.9662
28140	"Kansas City, MO-KS"	KS	0.9262	0.9489
28140	"Kansas City, MO-KS"	MO	0.9262	0.9489
28420	"Kennewick-Pasco-Richland, WA"	WA	1.0537	1.0365
28660	"Killeen-Temple-Fort Hood, TX"	TX	0.9040	0.9332
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7456	0.8179
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7819	0.8449
28740	"Kingston, NY"	NY	0.9116	0.9386
28940	"Knoxville, TN"	TN	0.7456	0.8179
29020	"Kokomo, IN"	IN	0.8984	0.9293
29100	"La Crosse, WI-MN"	MN	1.0101	1.0069
29100	"La Crosse, WI-MN"	WI	1.0101	1.0069
29140	"Lafayette, IN"	IN	0.9830	0.9883
29180	"Lafayette, LA"	LA	0.8077	0.8639
29340	"Lake Charles, LA"	LA	0.7782	0.8422
29404	"Lake County-Kenosha County, IL-WI"	IL	1.0520	1.0353
29404	"Lake County-Kenosha County, IL-WI"	WI	1.0520	1.0353
29420	"Lake Havasu City-Kingman, AZ"	AZ	0.9789	0.9855
29460	"Lakeland-Winter Haven, FL"	FL	0.8286	0.8792
29540	"Lancaster, PA"	PA	0.9681	0.9780
29620	"Lansing-East Lansing, MI"	MI	1.0467	1.0317
29700	"Laredo, TX"	TX	0.7951	0.8547
29740	"Las Cruces, NM"	NM	0.9125	0.9392
29820	"Las Vegas-Paradise, NV"	NV	1.1454	1.0974
29940	"Lawrence, KS"	KS	0.8470	0.8925
30020	"Lawton, OK"	OK	0.7958	0.8552
30140	"Lebanon, PA"	PA	0.8359	0.8845
30300	"Lewiston, ID-WA"	ID	0.8977	0.9288
30300	"Lewiston, ID-WA"	WA	1.0537	1.0365
30340	"Lewiston-Auburn, ME"	ME	0.9053	0.9341
30460	"Lexington-Fayette, KY"	KY	0.8805	0.9165
30620	"Lima, OH"	OH	0.9005	0.9307
30700	"Lincoln, NE"	NE	0.9251	0.9481
30780	"Little Rock-North Little Rock-Conway, AR"	AR	0.8571	0.8998
30860	"Logan, UT-ID"	ID	0.8729	0.9111
30860	"Logan, UT-ID"	UT	0.8729	0.9111
30980	"Longview, TX"	TX	0.8846	0.9195
31020	"Longview, WA"	WA	1.0753	1.0510
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2477	1.1636
31140	"Louisville-Jefferson County, KY-IN"	IN	0.8762	0.9135
31140	"Louisville-Jefferson County, KY-IN"	KY	0.8762	0.9135
31180	"Lubbock, TX"	TX	0.9010	0.9311
31340	"Lynchburg, VA"	VA	0.8562	0.8991
31420	"Macon, GA"	GA	0.9064	0.9349
31460	"Madera-Chowchilla, CA"	CA	1.2477	1.1636
31540	"Madison, WI"	WI	1.1303	1.0875
31700	"Manchester-Nashua, NH"	NH	1.1048	1.0706
31740	"Manhattan, KS"	KS	0.7859	0.8479
31860	"Mankato-North Mankato, MN"	MN	0.9148	0.9408
31900	"Mansfield, OH"	OH	0.8411	0.8883
32420	"Mayaguz, PR"	PR	0.3972	0.5314
32580	"McAllen-Edinburg-Mission, TX"	TX	0.8426	0.8893
32780	"Medford, OR"	OR	1.0548	1.0372
32820	"Memphis, TN-MS-AR"	AR	0.8981	0.9290
32820	"Memphis, TN-MS-AR"	MS	0.8981	0.9290
32820	"Memphis, TN-MS-AR"	TN	0.8981	0.9290
32900	"Merced, CA"	CA	1.2482	1.1640
33124	"Miami-Miami Beach-Kendall, FL"	FL	0.9836	0.9887
33140	"Michigan City-La Porte, IN"	IN	0.9053	0.9341
33260	"Midland, TX"	TX	0.9905	0.9935
33340	"Milwaukee-Waukesha-West Allis, WI"	WI	0.9827	0.9881
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	MN	1.0979	1.0660
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	WI	1.0979	1.0660
33540	"Missoula, MT"	MT	1.0000	1.0000
33660	"Mobile, AL"	AL	0.7542	0.8243
33700	"Modesto, CA"	CA	1.3401	1.2220
33740	"Monroe, LA"	LA	0.7850	0.8472
33780	"Monroe, MI"	MI	0.8836	0.9187
33860	"Montgomery, AL"	AL	0.7403	0.8139
34060	"Morgantown, WV"	WV	0.8303	0.8804
34100	"Morristown, TN"	TN	0.7456	0.8179
34580	"Mount Vernon-Anacortes, WA"	WA	1.0537	1.0365
34620	"Muncie, IN"	IN	0.8616	0.9030
34740	"Muskegon-Norton Shores, MI"	MI	1.0978	1.0660
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	SC	0.8500	0.8947
34900	"Napa, CA"	CA	1.4932	1.3159
34940	"Naples-Marco Island, FL"	FL	0.9309	0.9521
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	TN	0.9039	0.9331
35004	"Nassau-Suffolk, NY"	NY	1.2884	1.1895
35084	"Newark-Union, NJ-PA"	NJ	1.1133	1.0763
35084	"Newark-Union, NJ-PA"	PA	1.1133	1.0763
35300	"New Haven-Milford, CT"	CT	1.3062	1.2007
35380	"New Orleans-Metairie-Kenner, LA"	LA	0.8635	0.9044
35644	"New York-White Plains-Wayne, NY-NJ"	NJ	1.3129	1.2049
35644	"New York-White Plains-Wayne, NY-NJ"	NY	1.3129	1.2049
35660	"Niles-Benton Harbor, MI"	MI	0.8441	0.8904
35840	"North Port-Bradenton-Sarasota, FL"	FL	0.9191	0.9439
35980	"Norwich-New London, CT"	CT	1.3062	1.2007
36084	"Oakland-Fremont-Hayward, CA"	CA	1.6439	1.4055
36100	"Ocala, FL"	FL	0.8514	0.8957
36140	"Ocean City, NJ"	NJ	1.1133	1.0763
36220	"Odessa, TX"	TX	0.9495	0.9651
36260	"Ogden-Clearfield, UT"	UT	0.9149	0.9409
36420	"Oklahoma City, OK"	OK	0.8769	0.9140
36500	"Olympia, WA"	WA	1.0906	1.0612
36540	"Omaha-Council Bluffs, NE-IA"	IA	0.9576	0.9708
36540	"Omaha-Council Bluffs, NE-IA"	NE	0.9576	0.9708
36740	"Orlando-Kissimmee-Sanford, FL"	FL	0.9008	0.9310
36780	"Oshkosh-Neenah, WI"	WI	0.9256	0.9484
36980	"Owensboro, KY"	KY	0.7865	0.8483
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.3019	1.1980
37340	"Palm Bay-Melbourne-Titusville, FL"	FL	0.8794	0.9158
37380	"Palm Coast, FL"	FL	0.7980	0.8568
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	FL	0.7988	0.8574
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8411	0.8883
37620	"Parkersburg-Marietta-Vienna, WV-OH"	WV	0.7548	0.8248
37700	"Pascagoula, MS"	MS	0.7559	0.8256
37764	"Peabody, MA"	MA	1.3052	1.2001
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7980	0.8568
37900	"Peoria, IL"	IL	0.8470	0.8925
37964	"Philadelphia, PA"	PA	1.0730	1.0494
38060	"Phoenix-Mesa-Glendale, AZ"	AZ	1.0366	1.0249
38220	"Pine Bluff, AR"	AR	0.8117	0.8669
38300	"Pittsburgh, PA"	PA	0.8566	0.8994
38340	"Pittsfield, MA"	MA	1.3052	1.2001
38540	"Pocatello, ID"	ID	0.9480	0.9641
38660	"Ponce, PR"	PR	0.4503	0.5791
38860	"Portland-South Portland-Biddeford, ME"	ME	1.0048	1.0033
38900	"Portland-Vancouver-Hillsboro, OR-WA"	OR	1.1398	1.0937
38900	"Portland-Vancouver-Hillsboro, OR-WA"	WA	1.1398	1.0937
38940	"Port St. Lucie, FL"	FL	0.9260	0.9487
39100	"Poughkeepsie-Newburgh-Middletown, NY"	NY	1.1445	1.0968
39140	"Prescott, AZ"	AZ	1.0907	1.0613
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.3052	1.2001
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.1333	1.0895
39340	"Provo-Orem, UT"	UT	0.9277	0.9499
39380	"Pueblo, CO"	CO	0.9563	0.9699
39460	"Punta Gorda, FL"	FL	0.8943	0.9264
39540	"Racine, WI"	WI	0.8925	0.9251
39580	"Raleigh-Cary, NC"	NC	0.9166	0.9421
39660	"Rapid City, SD"	SD	1.0000	1.0000
39740	"Reading, PA"	PA	0.9160	0.9417
39820	"Redding, CA"	CA	1.4390	1.2830
39900	"Reno-Sparks, NV"	NV	1.1454	1.0974
40060	"Richmond, VA"	VA	0.9360	0.9557
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.2477	1.1636
40220	"Roanoke, VA"	VA	0.9342	0.9545
40340	"Rochester, MN"	MN	1.1548	1.1036
40380	"Rochester, NY"	NY	0.8765	0.9137
40420	"Rockford, IL"	IL	0.9705	0.9797
40484	"Rockingham County-Strafford County, NH"	NH	1.1048	1.0706
40580	"Rocky Mount, NC"	NC	0.8717	0.9103
40660	"Rome, GA"	GA	0.8839	0.9190
40900	"Sacramento-Arden-Arcade-Roseville, CA"	CA	1.4887	1.3132
40980	"Saginaw-Saginaw Township North, MI"	MI	0.9137	0.9401
41060	"St. Cloud, MN"	MN	1.1251	1.0841
41100	"St. George, UT"	UT	0.9420	0.9599
41140	"St. Joseph, MO-KS"	KS	0.9857	0.9902
41140	"St. Joseph, MO-KS"	MO	0.9857	0.9902
41180	"St. Louis, MO-IL"	IL	0.9144	0.9406
41180	"St. Louis, MO-IL"	MO	0.9144	0.9406
41420	"Salem, OR"	OR	1.0968	1.0653
41500	"Salinas, CA"	CA	1.5678	1.3606
41540	"Salisbury, MD"	MD	0.8828	0.9182
41620	"Salt Lake City, UT"	UT	0.9425	0.9603
41660	"San Angelo, TX"	TX	0.8412	0.8883
41700	"San Antonio-New Braunfels, TX"	TX	0.8881	0.9219
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.2477	1.1636
41780	"Sandusky, OH"	OH	0.8411	0.8883
41884	"San Francisco-San Mateo-Redwood City, CA"	CA	1.6269	1.3955
41900	"San Germn-Cabo Rojo, PR"	PR	0.4376	0.5678
41940	"San Jose-Sunnyvale-Santa Clara, CA"	CA	1.6650	1.4178
41980	"San Juan-Caguas-Guaynabo, PR"	PR	0.4318	0.5627
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.2477	1.1636
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.2477	1.1636
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.2488	1.1643
42100	"Santa Cruz-Watsonville, CA"	CA	1.7276	1.4541
42140	"Santa Fe, NM"	NM	1.0008	1.0005
42220	"Santa Rosa-Petaluma, CA"	CA	1.6337	1.3995
42340	"Savannah, GA"	GA	0.8635	0.9044
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8359	0.8845
42644	"Seattle-Bellevue-Everett, WA"	WA	1.1583	1.1059
42680	"Sebastian-Vero Beach, FL"	FL	0.8747	0.9124
43100	"Sheboygan, WI"	WI	0.9175	0.9427
43300	"Sherman-Denison, TX"	TX	0.8463	0.8920
43340	"Shreveport-Bossier City, LA"	LA	0.8234	0.8754
43580	"Sioux City, IA-NE-SD"	IA	0.9069	0.9353
43580	"Sioux City, IA-NE-SD"	NE	0.9069	0.9353
43580	"Sioux City, IA-NE-SD"	SD	1.0000	1.0000
43620	"Sioux Falls, SD"	SD	1.0000	1.0000
43780	"South Bend-Mishawaka, IN-MI"	IN	0.9282	0.9503
43780	"South Bend-Mishawaka, IN-MI"	MI	0.9282	0.9503
43900	"Spartanburg, SC"	SC	0.8573	0.8999
44060	"Spokane, WA"	WA	1.1004	1.0677
44100	"Springfield, IL"	IL	0.9012	0.9312
44140	"Springfield, MA"	MA	1.3052	1.2001
44180	"Springfield, MO"	MO	0.8505	0.8950
44220	"Springfield, OH"	OH	0.8411	0.8883
44300	"State College, PA"	PA	0.9436	0.9610
44600	"Steubenville-Weirton, OH-WV"	OH	0.8411	0.8883
44600	"Steubenville-Weirton, OH-WV"	WV	0.7468	0.8188
44700	"Stockton, CA"	CA	1.3505	1.2285
44940	"Sumter, SC"	SC	0.8251	0.8766
45060	"Syracuse, NY"	NY	0.9831	0.9884
45104	"Tacoma, WA"	WA	1.1628	1.1088
45220	"Tallahassee, FL"	FL	0.8425	0.8893
45300	"Tampa-St. Petersburg-Clearwater, FL"	FL	0.8986	0.9294
45460	"Terre Haute, IN"	IN	0.9701	0.9794
45500	"Texarkana, TX-Texarkana, AR"	AR	0.7602	0.8288
45500	"Texarkana, TX-Texarkana, AR"	TX	0.7951	0.8547
45780	"Toledo, OH"	OH	0.8909	0.9239
45820	"Topeka, KS"	KS	0.9083	0.9363
45940	"Trenton-Ewing, NJ"	NJ	1.1133	1.0763
46060	"Tucson, AZ"	AZ	0.9133	0.9398
46140	"Tulsa, OK"	OK	0.8136	0.8683
46220	"Tuscaloosa, AL"	AL	0.8703	0.9093
46340	"Tyler, TX"	TX	0.8676	0.9073
46540	"Utica-Rome, NY"	NY	0.8787	0.9153
46660	"Valdosta, GA"	GA	0.7592	0.8281
46700	"Vallejo-Fairfield, CA"	CA	1.5749	1.3648
47020	"Victoria, TX"	TX	0.8729	0.9111
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.1133	1.0763
47260	"Virginia Beach-Norfolk-Newport News, VA"	NC	0.8994	0.9300
47260	"Virginia Beach-Norfolk-Newport News, VA"	VA	0.8994	0.9300
47300	"Visalia-Porterville, CA"	CA	1.2477	1.1636
47380	"Waco, TX"	TX	0.8215	0.8740
47580	"Warner Robins, GA"	GA	0.8012	0.8592
47644	"Warren-Troy-Farmington-Hills, MI"	MI	0.9481	0.9642
47894	"Washington-Arlington-Alexandria, DC-VA"	DC	1.0309	1.0211
47894	"Washington-Arlington-Alexandria, DC-VA"	MD	1.0309	1.0211
47894	"Washington-Arlington-Alexandria, DC-VA"	VA	1.0309	1.0211
47894	"Washington-Arlington-Alexandria, DC-VA"	WV	1.0309	1.0211
47940	"Waterloo-Cedar Falls, IA"	IA	0.8472	0.8927
48140	"Wausau, WI"	WI	0.8821	0.9177
48300	"Wenatchee-East Wenatchee, WA"	WA	1.0537	1.0365
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	FL	0.9402	0.9587
48540	"Wheeling, WV-OH"	OH	0.8411	0.8883
48540	"Wheeling, WV-OH"	WV	0.7453	0.8177
48620	"Wichita, KS"	KS	0.8523	0.8963
48660	"Wichita Falls, TX"	TX	0.9943	0.9961
48700	"Williamsport, PA"	PA	0.8359	0.8845
48864	"Wilmington, DE-MD-NJ"	DE	1.0863	1.0583
48864	"Wilmington, DE-MD-NJ"	MD	1.0863	1.0583
48864	"Wilmington, DE-MD-NJ"	NJ	1.1133	1.0763
48900	"Wilmington, NC"	NC	0.8789	0.9154
49020	"Winchester, VA-WV"	VA	0.9114	0.9384
49020	"Winchester, VA-WV"	WV	0.9114	0.9384
49180	"Winston-Salem, NC"	NC	0.8520	0.8961
49340	"Worcester, MA"	MA	1.3052	1.2001
49420	"Yakima, WA"	WA	1.0537	1.0365
49500	"Yauco, PR"	PR	0.3972	0.5314
49620	"York-Hanover, PA"	PA	0.9394	0.9581
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8411	0.8883
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8359	0.8845
49700	"Yuba City, CA"	CA	1.2477	1.1636
49740	"Yuma, AZ"	AZ	0.9667	0.9771
